Every major store and clothing account side by side — who the registered credit provider is, the interest-free terms, and how easy each is to get. Independent and updated for 2026.
The full table
Credit limits are set individually on affordability, so no retailer publishes a fixed range — we compare the things you can pin down. “Ease to get” is our editorial estimate.
| Store account | Credit provider | Interest-free | Ease to get | |
|---|---|---|---|---|
| TrTruworths | Truworths Ltd · NCRCP45 | Up to 6 months | Medium | View |
| MrMr Price | MRP Money · NCRCP46 | Interest-bearing | Easier | View |
| WoWoolworths | Woolworths FS · NCRCP49 | Up to 55 days | Stricter | View |
| FoFoschini | TFG Money · NCRCP36 | 6-month plan | Medium | View |
| EdEdgars | RCS · NCRCP38 | Up to 6 months* | Medium | View |
| AcAckermans | Tenacity / Pepkor · NCRCP13053 | Interest-bearing | Easier | View |
| MaMarkham | TFG Money · NCRCP36 | 6-month plan | Medium | View |
| JeJet | TFG Money · NCRCP36 | 6-month plan | Easier | View |
Narrow it down